News
Warning: Use of undefined constant post_title - assumed 'post_title' (this will throw an Error in a future version of PHP) in /home/weboobiz/public_html/biz-content/themes/college/bed/layouts/news.php on line 26
B.Sc. (Hons.) Ag. Part I Result (2020-21 Sem. I)
MAHARAJA AGARSEN AGRICULTURE COLLEGE, SURATGARH B.Sc. (Hons.) Ag. Part I Result (2020-21 Sem. I) |
||||
Sr. No. | Roll No. | Name | OGPA | Uncleared Subjects |
1 | 12601 | AARTEE | 6.68 | |
2 | 12602 | ABHISHEK | 4.74 | MATH-111, HORT-111, ENG-111, AGRON-111 |
3 | 12603 | ABHISHEK | 5.34 | |
4 | 12604 | ABHISHEK | 4.25 | MATH-111, HORT-111, ENG-111, AGRON-111, AGINFO-111 |
5 | 12605 | AJAY KUMAR | 6.38 | |
6 | 12606 | AMAN MEENA | 5.01 | MATH-111 |
7 | 12607 | AMANDEEP KAUR | 6.43 | |
8 | 12608 | AMAR SINGH MEENA | 4.43 | MATH-111, HORT-111, AGRON-111 |
9 | 12609 | ANCHAL | 4.82 | MATH-111, HORT-111 |
10 | 12610 | ANILESH YADAV | 4.48 | MATH-111, HORT-111, ENG-111, AGRON-112, AGINFO-111 |
11 | 12611 | ANISH KUMAR AHEER | 5.93 | |
12 | 12612 | ANKIT | 6.07 | |
13 | 12613 | ANMOL | 4.92 | MATH-111, HORT-111 |
14 | 12614 | ANUJ KUMAR | 4.29 | SSAC-111, HORT-111, AGRON-111 |
15 | 12615 | ARUN KUMAR | 7.07 | |
16 | 12616 | BAHADER SINGH | 5.91 | HORT-111 |
17 | 12617 | BHAG RAJ | 4.46 | MATH-111, ENG-111, AGINFO-111 |
18 | 12618 | BHAGAWATI PRASAD VAISHNAV | 6.33 | |
19 | 12619 | BHAWANI SHANKAR | 5.38 | MATH-111 |
20 | 12620 | DEEPAK | 5.09 | SSAC-111, MATH-111 |
21 | 12621 | DHANPAT MUND | 5.30 | MATH-111 |
22 | 12622 | DHARMENDER SINGH | 4.59 | MATH-111, AGINFO-111 |
23 | 12623 | DILIP SINGH | 4.73 | MATH-111, ENG-111 |
24 | 12624 | DIVYANSH SHARMA | 6.49 | |
25 | 12625 | FAIZAN | 4.38 | MATH-111, AGRON-111 |
26 | 12626 | GANGA RAM | 4.58 | MATH-111, ENG-111 |
27 | 12627 | GAURAV RAJPUROHIT | 4.47 | MATH-111, AGRON-111 |
28 | 12628 | GOURISHANKAR MEENA | 5.52 | MATH-111 |
29 | 12629 | GOVIND | 5.10 | MATH-111, ENG-111 |
30 | 12630 | GURSEVAK SINGH | 4.66 | MATH-111, ENG-111 |
31 | 12631 | HANUMAN | 5.51 | |
32 | 12632 | HARIDAS SWAMI | 4.52 | MATH-111, HORT-111, AGRON-111 |
33 | 12633 | HIMANSHU SUTHAR | 5.52 | MATH-111 |
34 | 12634 | JYOTI | 5.56 | MATH-111 |
35 | 12635 | KAMAL SAINI | 5.27 | MATH-111 |
36 | 12636 | KAMLESH YADAV | 5.37 | MATH-111, ENG-111 |
37 | 12637 | KAPIL KHOJA | 5.88 | MATH-111, ENG-111 |
38 | 12638 | KARAN | 4.92 | MATH-111, HORT-111, AGINFO-111 |
39 | 12639 | KAVITA | 4.96 | MATH-111 |
40 | 12640 | KESHRA RAM | 5.04 | MATH-111 |
41 | 12641 | KIRNA | 4.82 | MATH-111, ENG-111 |
42 | 12642 | LOVEPREET SINGH | 6.32 | |
43 | 12643 | MAGA RAM | 4.93 | HORT-111, ENG-111, AGINFO-111 |
44 | 12644 | MAHAVEER MEENA | 5.28 | ENG-111 |
45 | 12645 | MAHENDRA KUMAR | 5.17 | HORT-111 |
46 | 12646 | MAHENDRA PALRIYA | 4.26 | MATH-111, HORT-111, ENG-111, AGRON-111, AGINFO-111 |
47 | 12647 | MAHENDRA YADAV | 4.90 | MATH-111 |
48 | 12648 | MANAVJEET SINGH | 8.32 | |
49 | 12649 | MANDEEP KAUR | 4.47 | MATH-111, HORT-111, AGRON-112, AGINFO-111 |
50 | 12650 | MANGI LAL | 4.19 | MATH-111, ENG-111, AGRON-112, AGRON-111 |
51 | 12651 | MANISH KUMAR | 4.78 | HORT-111, ENG-111, AGRON-111, AGINFO-111 |
52 | 12652 | MANISH KUMAR | 4.42 | MATH-111, HORT-111 |
53 | 12653 | MANISH KUMAR RAIGAR | 4.98 | MATH-111 |
54 | 12654 | MANISH PRAJAPAT | 4.98 | MATH-111, ENG-111 |
55 | 12655 | MANOJ | 4.44 | MATH-111, HORT-111, ENG-111, AGINFO-111 |
56 | 12656 | MANSI MAHIYA | 5.79 | MATH-111 |
MAHARAJA AGARSEN AGRICULTURE COLLEGE, SURATGARH B.Sc. (Hons.) Ag. Part I Result (2020-21 Sem. I) |
||||
Sr. No. | Roll No. | Name | OGPA | Uncleared Subjects |
57 | 12657 | MONIKA | 5.63 | MATH-111 |
58 | 12658 | NARENDRA KUMAR | 5.64 | MATH-111 |
59 | 12659 | NAVEEN | 4.68 | MATH-111, ENG-111 |
60 | 12660 | NEELAM | 7.07 | |
61 | 12661 | NEETISH KUMAR MEENA | 5.18 | |
62 | 12662 | NIDHI CHHABRA | 7.52 | |
63 | 12663 | NISHA | 7.27 | |
64 | 12664 | NISHANT | 5.13 | AGINFO-111 |
65 | 12665 | NITU | 0.84 | SSAC-111, MATH-111, HORT-111, ENG-111, AGRON-112, AGRON- 111, AGEXT-111, AGINFO-111 |
66 | 12666 | PANKAJ | 4.89 | MATH-111, ENG-111 |
67 | 12667 | PANKAJ KUMAR | 6.12 | |
68 | 12669 | PIYUSH | 4.94 | MATH-111 |
69 | 12668 | PARVEEN KUMAR | 4.67 | MATH-111 |
70 | 12670 | POONAM SHARMA | 6.41 | |
71 | 12671 | PRADHUMAN SONI | 5.61 | |
72 | 12672 | PRAKASH GODARA | 6.26 | |
73 | 12673 | PRIYANKA | 5.56 | MATH-111 |
74 | 12674 | PULKIT | 4.86 | MATH-111 |
75 | 12675 | RACHANA | 3.72 | SSAC-111, HORT-111, ENG-111, AGRON-111, AGEXT-111, AGINFO- 111, HVE-111 |
76 | 12676 | RAHUL | 6.31 | |
77 | 12677 | RAHUL | 5.09 | |
78 | 12678 | RAHUL CHOUDHARY | 5.21 | |
79 | 12679 | RAHUL TAK | 5.53 | |
80 | 12680 | RAJEEV KUMAR | 4.87 | MATH-111, ENG-111 |
81 | 12681 | RAKESH SWAMI | 5.14 | MATH-111 |
82 | 12682 | RAM NIWAS | 5.44 | MATH-111 |
83 | 12683 | RAMSWAROOP GODARA | 5.29 | ENG-111 |
84 | 12684 | RAVI NAGAR | 0.63 | SSAC-111, MATH-111, HORT-111, ENG-111, AGRON-112, AGRON- 111, AGEXT-111, AGINFO-111, HVE-111 |
85 | 12685 | RAVINDRA KUMAR | 4.61 | MATH-111, ENG-111 |
86 | 12686 | RAVINDRA SHARMA | 5.04 | MATH-111 |
87 | 12687 | REETA | 6.27 | |
88 | 12688 | RITIRAJ SINGH SHEKHAWAT | 5.52 | MATH-111 |
89 | 12689 | ROHIT KUMAR | 5.11 | MATH-111 |
90 | 12690 | SAHIL | 5.06 | |
91 | 12691 | SAHIL | 4.85 | SSAC-111, AGRON-112 |
92 | 12692 | SAHIL KUMAR | 5.49 | ENG-111 |
93 | 12693 | SALEH MOHAMMAD | 4.56 | MATH-111, ENG-111 |
94 | 12695 | SANDEEP SINGH | 6.37 | |
95 | 12694 | SANDEEP SINGH | 5.25 | MATH-111 |
96 | 12696 | SARLA | 7.33 | |
97 | 12697 | SARSVATI DEVI | 5.99 | |
98 | 12698 | SAURABH JOGI | 5.21 | ENG-111 |
99 | 12699 | SHALU YOGI | 6.69 | |
100 | 12700 | SHARWAN KUMAR | 5.21 | ENG-111 |
101 | 12701 | SHYAM NATH | 6.65 | |
102 | 12702 | SIV PRAKASH KASWAN | 4.38 | HORT-111, ENG-111, AGRON-111 |
103 | 12703 | SONA SWAMI | 5.97 | |
104 | 12704 | SUKH DEV | 0.72 | SSAC-111, MATH-111, HORT-111, ENG-111, AGRON-112, AGRON- 111, AGEXT-111, AGINFO-111, HVE-111 |
105 | 12705 | SUKHMANPREET | 5.57 | |
106 | 12706 | SUKHPREET SINGH | 4.55 | MATH-111, ENG-111, AGINFO-111 |
107 | 12707 | SUNIL KUMAR | 4.66 | MATH-111, ENG-111 |
108 | 12708 | SUNIL NAIN | 4.78 | MATH-111 |
MAHARAJA AGARSEN AGRICULTURE COLLEGE, SURATGARH B.Sc. (Hons.) Ag. Part I Result (2020-21 Sem. I) |
||||
Sr. No. | Roll No. | Name | OGPA | Uncleared Subjects |
109 | 12709 | SURENDRA CHOUDHARY | 5.53 | SSAC-111 |
110 | 12710 | SURESH KUMAR | 5.03 | MATH-111 |
111 | 12711 | TARA TANDI | 6.42 | |
112 | 12712 | TARUN KUMAR | 5.19 | |
113 | 12713 | VIKESH DAS | 5.76 | |
114 | 12714 | VIKRAM | 6.28 | |
115 | 12715 | VISHAL | 5.51 | MATH-111 |
116 | 12716 | VISHAL MEENA | 4.72 | HORT-111, AGRON-112, AGRON-111, AGINFO-111 |
117 | 12717 | VISHNU BURI | 4.56 | HORT-111, AGRON-112 |
118 | 12718 | VISHNU KUMAR | 5.84 | |
119 | 12719 | VISHNUPAL MEENA | 4.92 | ENG-111 |